|
|||
| Overview | Stage 1 PRTs (Closed) |
Stage 2 JRPs & REGs (Closed) |
Stage 3 REGs & RMGs (NOW CLOSED) |
OPEN CALL ESRMGs (OPEN) |
||||
| SRT | SRT Title | Partnering Meeting |
| SRT01e | Traceability for global monitoring of key reactive and short-lived compounds in the atmosphere | D |
| SRT02e | Metrology for Pressure, Temperature, Humidity and Airspeed in the Atmosphere | D |
| SRT03e | Metrology for carbon capture and storage | D |
| SRT04e | Metrology to Support Emissions Trading Schemes | D |
| SRT05e | Traceability for Green House Gases | D |
| SRT06e | Emerging requirements for measuring pollutants from automotive exhaust emissions | D |
| SRT07e | Metrology for oceanic salinity and acidification | D |
| SRT08e | Metrology for oceanic biodiversity monitoring as a climate change indicator | D |
| SRT09e | Traceability for Surface Spectral Solar Ultraviolet Radiation | D |
| SRT10e | Measurement and characterisation of engineered nanoparticles in the environment | E |
| SRT11e | Metrology for particles and aerosols in air | E |
| SRT12e | Traceable measurements for monitoring critical pollutants under the European Water Framework Directive (WFD-2000/60/EC)" | E |
| SRT13e | Metrology for emerging pollutants and new tools in aquatic environments | E |
| SRT14e | Metrology for chemical pollutants in air | E |
| SRT15e | Metrology for Nuclear Facilities Discharges | E |
| SRT16e | Spectral reference data for atmospheric monitoring | D |
| SRT17e | Traceable Radiometry for Remote Measurement of Climate Parameters | D |
| SRT18e | Metrology for radioactive waste management | E |
Return to Call web page for information on partnering meetings.
© EURAMET e.V. 2012